Новое на сайте:
Navigation
The cost of pass for a person (in rubl.):
for April, May, September, October, December, January, February.
|
Number
|
Fishing
|
Hunting
|
|||||
|
all included
|
all included
|
||||||
|
category
|
q-y
|
for 3 persons acc-ion
|
for 2 persons acc-ion
|
for 1 persons acc-ion
|
for 3 persons acc-ion
|
for 2 persons acc-ion
|
for 1 persons acc-ion
|
| luxe № 19, 20 | 2 | 7 950 | 8 700 | 10 650 | 9 500 | 10 400 | 12 700 |
| semi-luxe № 9, 12 | 2 | 6 650 | 7 400 | 9 350 | 8 250 | 9 100 | 11 350 |
| 2-bed № 2, 4, 6 ,7, 8, 10, 13 (1 bed.) | 8 | _____ | 6 250 | 8 000 | ____ | 7 400 | 9 500 |
| 2-bed № 1, 3, 15 (2 bed.) | 3 | _____ | 5 700 | 7 650 | ____ | 6 900 | 8 700 |
| 1-bed № 5, 11, 14 | 3 | _____ | ____ | 7 300 | ____ | ____ | 8 450 |
| 3-bed №16 | 1 | 5 550 | 6 450 | 9 000 | 6 750 | 7 650 | 9 900 |
Capacity - 40 persons.
If you buy the tour "hunting all included". You will get the PRESENT - pass for amateur and sport fishing.
The cost of pass for a person (in rubl.):
for March, June, July, August, November.
|
Number
|
Hunting
|
Rest
|
|||||
|
all included
|
all included
|
||||||
|
Категория номера
|
q-y
|
for 3 persons acc-ion
|
for 2 persons acc-ion
|
for 1 persons acc-ion
|
for 3 persons acc-ion
|
for 2 persons acc-ion
|
for 1 persons acc-ion
|
| luxe № 19, 20 | 2 | 8 000 | 8 800 | 10 750 | 4 400 | 4 700 | 4 950 |
| semi-luxe№ 9, 12 | 2 | 7 000 | 7 700 | 9 650 | 3 3000 | 3 600 | 3 850 |
| 2-bed № 2, 4, 6 ,7, 8, 10, 13 (1 bed) | 8 | _____ | 6 300 | 8 050 | ____ | 2 850 | 3 450 |
| 2-bed № 1, 3, 15 (2 bed.) | 3 | _____ | 5 850 | 7 350 | ____ | 2 750 | 3 400 |
| 1-bed № 5, 11, 14 | 3 | _____ | ____ | 7 150 | ____ | ____ | 2 950 |
| 3-bed №16 | 1 | 5 700 | 6 500 | 8 350 | 2 550 | 2 750 | 3 300 |
|
Number
|
Fishing
|
Winter fishing (1 december-25 march)
|
|||||
|
all included (spring-autumn)
|
all included
|
||||||
|
category
|
q-y
|
for 3 persons acc-ion
|
for 2 persons acc-ion
|
for 1 persons acc-ion
|
for 3 persons acc-ion
|
for 2 persons acc-ion
|
for 1 persons acc-ion
|
| luxe № 19, 20 | 2 | 6 700 | 7 350 | 9 000 | 4 700 | 5 150 | 6 300 |
| semi-luxe № 9, 12 | 2 | 5 600 | 6 300 | 7 900 | 3 950 | 4 400 | 5 550 |
| 2-bed № 2, 4, 6 ,7, 8, 10, 13 (1 bed) | 8 | _____ | 5 300 | 6 750 | ____ | 3 700 | 4 750 |
| 2-bed № 1, 3, 15 (2 bed) | 3 | _____ | 4 850 | 6 500 | ____ | 3 400 | 4 550 |
| 1-bed № 5, 11, 14 | 3 | _____ | ____ | 6 150 | ____ | ____ | 4 300 |
| 3-bed №16 | 1 | 4 700 | 5 450 | 7 600 | 5 450 | 3 800 | 5 300 |
Capacity - 40 persons.
If you buy the tour "hunting all included". You will get the PRESENT - pass for amateur and sport fishing.
Transfer (for additional pay)
1. Transfer (car – water): Astrakhan (airport, railway station) - vill. Karalat – hotel “Na Raskatakh” - vill. Karalat - Astrakhan (airport, railway station) for 1-3 persons – 4500 rub., over 3 persons – 1000 rub. for everyone.
2. Transfer (water): vill. Karalat – hotel “Na Raskatakh” - vill. Karalat for 1-3 persons – 2500 rub., over 3 persons – 800 rub. for everyone.
In winter you will be delivered to the hotel by air-pillow cutter .
Attention: these prices take place only if the all members of the group arrive and move out simultaneously.
There is a pay parking in the village Karalat.
Поддержка, оптимизацияТвой партнер. © Все права защищены. 2008-2010
![]()